Welcher Reolink Rekorder unterstützt was?
Hier können Sie aufgrund der Typenbezeichnung und der HW-Version prüfen, welche Funktionen der Reolink-Rekorder unterstützt.
NVR Name | NVR Hardware Version | NVR-Supported Cameras | Key Features |
RLN8-410-EPoE NVR | H3MB16 | √Supports Reolink 4MP/5MP/8MP non-battery Wi-Fi and PoE cameras, except Duo and TrackMix series.×Does not support battery-powered cameras.Note: Newer cameras may not be fully compatible with this older NVR model, potentially leading to functionality issues or unusable cameras. | 1. × Does not support smart person/vehicle detection 2. Max. Single HDD Capacity: 4TB 3. Interface: Old UI |
RLN8-410PoE NVR | H3MB02 | √Supports Reolink 4MP/5MP non-battery Wi-Fi and PoE cameras, except Duo and TrackMix series.×Does not support battery-powered cameras. Note: Newer cameras may not be fully compatible with this older NVR model, potentially leading to functionality issues or unusable cameras. | 1. × Does not support smart person/vehicle detection 2. Max. Single HDD Capacity: 4TB 3. Interface: Old UI |
H3MB18 | √Supports Reolink 4MP/5MP/8MP/16MP non-battery Wi-Fi and PoE cameras & 1210A/1220A Note: This NVR hardware limits 16MP cameras to a maximum preview resolution of 6MP. Other 12MP cameras need to lower the resolution when displaying single-view preview.√Supports some battery-powered cameras starting from NVR firmware version v3.5.1.368_25010326. | 1. √ Supports smart person/vehicle detection2. Max. Single HDD Capacity: 6TB 3. Interface: New UI 4. √ Supports battery-powered continuous recording | |
N2MB02 | √Supports Reolink 4MP/5MP/8MP/16MP non-battery Wi-Fi and PoE cameras & 1210A/1220A. Note: This NVR hardware limits 16MP cameras to a maximum preview resolution of 6MP. Other 12MP cameras need to lower the resolution when displaying single-view preview.√Supports some battery-powered cameras starting from NVR firmware version v3.5.1.368_25010326. | 1. √ Supports smart person/vehicle detection 2. Max. Single HDD Capacity: 6TB 3. Interface: New UI 4. √ Supports battery-powered continuous recording | |
N3MB01 | √Supports Reolink 4MP/5MP/8MP/16MP non-battery Wi-Fi and PoE cameras & 1210A/1220A. Note: This NVR hardware limits 16MP cameras to a maximum preview resolution of 6MP. Other 12MP cameras need to lower the resolution when displaying single-view preview.√Supports some battery-powered cameras starting from NVR firmware version v3.5.1.368_25010352. | 1. √ Supports smart person/vehicle detection 2. Max. Single HDD Capacity: 6TB 3. Interface: New U I4. √ Supports battery-powered continuous recording | |
N7MB01 | √Supports Reolink 4MP/5MP/8MP/12MP/16MP non-battery Wi-Fi and PoE cameras.√Supports some battery-powered cameras starting from NVR firmware version v3.5.0.321_24060733 (details below). | 1. √ Supports smart person/vehicle detection 2. Max. Single HDD Capacity: 8TB 3. Interface: New U I4. √ Supports battery-powered continuous recording | |
RLN16-410PoE NVR | H3MB02 | √Supports Reolink 4MP/5MP non-battery Wi-Fi and PoE cameras, except Duo and TrackMix series.×Does not support battery-powered cameras. Note: Newer cameras may not be fully compatible with this older NVR model, potentially leading to functionality issues or unusable cameras. | 1. × Does not support smart person/vehicle detection 2. Max. Single HDD Capacity: 4TB 3. Interface: Old UI |
H3MB06 | √Supports Reolink 4MP/5MP non-battery Wi-Fi and PoE Cameras, except Duo and TrackMix series.×Does not support battery-powered cameras. | 1. × Does not support smart person/vehicle detection 2. Max. Single HDD Capacity: 4TB 3. Interface: Old UI | |
H3MB18 | √Supports Reolink 4MP/5MP/8MP/16MP non-battery Wi-Fi and PoE Cameras & 1210A/1220A Note: This NVR hardware limits 16MP cameras to a maximum preview resolution of 6MP.√Supports some battery-powered cameras starting from NVR firmware version v3.5.1.368_25010327. | 1. √ Supports smart person/vehicle detection 2. Max. Single HDD Capacity: 6TB 3. Interface: New UI 4. √ Supports battery-powered continuous recording | |
N6MB01 | √Supports Reolink 4MP/5MP/8MP/12MP/16MP non-battery Wi-Fi and PoE Cameras√Supports some battery-powered cameras starting from NVR firmware version v3.5.0.321_24060750 (details below). | 1. √ Supports smart person/vehicle detection 2. Max. Single HDD Capacity: 8TB 3. Interface: New U I4. √ Supports battery-powered continuous recording | |
RLN36 NVR | N5MB01 | √Supports Reolink 4MP/5MP/8MP/12MP/16MP non-battery Wi-Fi and PoE Cameras√Supports some battery-powered cameras starting from NVR firmware version v3.5.0.329_24061729 (details below). | 1. √ Supports smart person/vehicle detection 2. Max. Single HDD Capacity: 16TB 3. Interface: New UI 4. √ Supports battery-powered continuous recording |
RLN4-410PoE NVR | H3MB17 | √Supports Reolink 4MP/5MP/8MP non-battery Wi-Fi and PoE Cameras×Does not support battery-powered cameras. Note: Newer cameras may not be fully compatible with this older NVR model, potentially leading to functionality issues or unusable cameras. | 1. × Does not support smart person/vehicle detection 2. Max. Single HDD Capacity: 4TB 3. Interface: Old UI |
RLN12WWi-Fi NVR | E/U | √Supports Reolink 4MP/5MP/8MP/12MP non-battery Wi-Fi and PoE Cameras√Supports some battery-powered cameras starting from NVR firmware version v3.5 (details below). | 1. √ Supports smart person/vehicle detection 2. Max. Single HDD Capacity: 16TB 3. Interface: New UI 4. √ Supports battery-powered continuous recording |
RLN4-211WWi-Fi NVR | H3MB13 | Supports RLC-211W, RLC-210W & RLC-410W-4MP | 1. × Does not support smart person/vehicle detection 2. Max. Single HDD Capacity: 4TB 3. Interface: Old UI |
RLN4-210WWi-Fi NVR | H2MB11 | Supports RLC-210W & RLC-410W-4MP | 1. × Does not support smart person/vehicle detection 2. Max. Single HDD Capacity: 4TB 3. Interface: Old UI |
NVS8 | – | √Supports Reolink 4MP/5MP/8MP/12MP/16MP non-battery Wi-Fi and PoE cameras.√Supports some battery-powered cameras starting from NVR firmware version v3.5.1.368_24120243. | 1. √ Support smart person/vehicle detection 2. Max. Single HDD Capacity: 8TB 3. Interface: New UI 4. √ Supports battery-powered continuous recording |
NVS16 | – | √Supports Reolink 4MP/5MP/8MP/12MP/16MP non-battery Wi-Fi and PoE Cameras√Supports some battery-powered cameras starting from NVR firmware version v3.5.1.368_24120207. | 1. √ Supports smart person/vehicle detection 2. Max. Single HDD Capacity: 8TB 3. Interface: New UI 4. √ Supports battery-powered continuous recording |
NVS4 | – | √Supports Reolink 4MP/5MP/8MP/12MP/16MP non-battery Wi-Fi and PoE Cameras×Does not support battery-powered cameras. (Future support is currently under evaluation.) | 1. √ Supports smart person/vehicle detection 2. Max. Single HDD Capacity: 6TB 3. Interface: New UI |
NVS36 | – | √Supports Reolink 4MP/5MP/8MP/12MP/16MP non-battery Wi-Fi and PoE Cameras√Supports some battery-powered cameras starting from NVR firmware version v3.5.1.368_24120239 (details below). | 1. √ Supports smart person/vehicle detection 2. Max. Single HDD Capacity: 16TB 3. Interface: New UI 4. √ Supports battery-powered continuous recording |
NVS12W | – | √Supports Reolink 4MP/5MP/8MP/12MP non-battery Wi-Fi and PoE Cameras√Supports some battery-powered cameras starting from NVR firmware version v3.5.1. | 1. √ Supports smart person/vehicle detection 2. Max. Single HDD Capacity: 16TB 3. Interface: New UI 4. √ Supports battery-powered continuous recording |
Original bei Reolink.com hier: